Release Issued by Konica Minolta:
Konica Minolta introduces the affordable new 5 Megapixel DiMAGE E500 digital camera.
Featuring a 5 Megapixel CCD, large 2-inch LCD, and 3x optical zoom lens, the compact and lightweight DiMAGE E500 is small enough for photographers to take anywhere and stylish enough to show everyone.

This very affordable and very uncomplicated DiMAGE E500 provides photographers with unparalleled value in a 5 Megapixel digital camera featuring a 3x optical zoom lens. Its point-and-shoot simplicity makes it easy enough for the whole family to use.
For greater ease of operation the thin and lightweight DiMAGE E500 reveals easy-to-view menus thanks to its large 2-inch LCD. Additional features include five Digital Subject Program modes (Program, Portrait, Landscape, Sports, and Night modes), 12 MB built-in memory for image storage, PictBridge support, remote camera function, QVGA movie, and AV out (NTSC/PAL The camera utilises Secure Digital (SD) memory cards and runs on easily accessible AA batteries.
www.konicaminolta.co.uk
Specifications
Number of effective pixels | Approximately 5.0 million (**2584 x 1936) |
CCD | 1/2.5-inch CCD **Total pixels: 5.2 million
|
A/D conversion | 12bit
|
Lens construction | 6 elements in 5 groups
|
Focal length | 5.4 - 16.2mm (equivalent to 32 - 96mm in 35mm format)
|
Maximum aperture | f/2.8 - f/4.8
|
Focusing range | 1.6 ft. (0.5m) to infinity (from front of lens) Macro: Wide-angle: 2.4 inches (0.06m) to infinity (from front of lens) Telephoto: 14 inches (0.35m) to infinity (from front of lens) Maximum magnification: Wide-angle: 0.081x (equivalent to 0.502x in 35mm format) (with a focal length of 5.4 mm. Distance at 2.4 inches.) Area covered at maximum magnification: 71.7 x 53.4 mm Telephoto: 0.042x (equivalent to 0.262x in 35mm format) (with a focal length of 16.2 mm. Distance at 14 inches.) Area covered at maximum magnification: 137.6 x 102.5mm
|
Zooming method | Extending power zoom
|
Digital zoom | Recording mode: 1x to 4x (Up to 12x zoom is possible when combined with optical zoom. Digital zoom can be disabled.) Playback mode: 1x to 4x
|
Recording media | SD (Secure Digital) Memory Cards (up to 512MB), Internal storage (approximately 12MB)
|
File format | DCF1.1-compliant, Still Image: JPEG, DPOF-compliant (supported by printing functions in version 1.1), Exif 2.2. Movie: AVI
|
Number of recorded pixels | 2560x1920, 2048x1536, 1280x960, 640x480
|
Image quality modes | Fine, Normal, Economy |
|
Aspect ratio | 4:3
| Delete function | Single or all frames can be deleted.
|
Lock function | Single or all frames can be locked.
|
Format function | Available
|
Viewfinder type | NA
|
LCD monitor | 2.0-inch low-temperature polysilicon TFT color Total pixels: Approximately 130,000 Field of view: Approximately 90%
|
Autofocus system | Video AF
|
Autofocus area | Centre focus area
|
Focus mode | Single-shot AF only
|
Focus lock | By pressing shutter-release button partway down
|
Exposure mode | Programmed AE
|
Digital Subject Program Selection | Program, Portrait, Landscape, Sports, Night
|
Metering | Centre-weighted, Spot (Auto mode is Centre-weight, P, Portrait, Landscape, Sport, Night Scene Mode are both selectable)
|
AE lock | By pressing shutter-release button partway down
|
Exposure compensation | +/-2 EV in 1/3 increments
|
Camera sensitivity | Auto, ISO 50, 100, 200 equivalent
|
Shutter | CCD electronic shutter and mechanical shutter
|
Shutter speed range | 1/1 - 1/2000 second (Night scene mode, the slowest is 2 seconds)
|
Flash metering | Pre-flash TTL
|
Flash mode | Autoflash, Autoflash with red-eye reduction, Fill-flash (Forced Flash), Flash cancel (No Flash)
|
Guide number | 6 (in meters at ISO 100)
|
Built-in flash range | Wide-angle: Approximately 2 - 7.9 ft. (0.6 - 2.4m) from front of lens Telephoto: Approximately 2 - 6.9 ft. (0.6 - 2.1m) from front of lens (Camera sensitivity: Auto)
|
Built-in flash recycling time | Approximately 6 seconds
|
White balance control | Automatic, Preset (Daylight, Cloudy, Sunset, Tungsten, Fluorescent
|
Bracketing (Exposure) | Exposure: +/-0.7 EV, Number of brackets: 3 frames
|
Continuous advance | Approximately 1.0 frame per second (Maximum 3 frames 2560x1920 Fine)
|
Self-timer | 10 seconds, 2 seconds, 10+2 seconds
|
Color modes | Full Colour, B/W, and Sepia
|
Image correction | Sharpness (Low, Medium, High), Saturation (Low, Medium, High)
|
Other recording functions | Focus mode (Auto Focus, Macro (Wide-end: Approximately 2.4 inches to infinity, Tele position: Approximately 14 inches to infinity), Infinity, Date imprinting
|
Playback functions | Single-frame playback, Index playback (Thumbnail, 9 frames), Enlarged playback (1x to 4x), Slide show
|
Audio signals | Tone indicates operation: (on or off)
|
Printing output control | Exif Print, PictBridge
|
Movie recording functions (format) | Motion JPEG (AVI)
|
Number of recorded pixels (movie) | 320 x 240
|
Frame rate | 20 frames per second
|
Audio for movie | Monaural audio
|
Movie recording time | Until the Memory Card is full (depends on the recordable space of memory card or battery performance.)
|
Battery | 2 AA batteries (alkaline batteries, Ni-MH rechargeable batteries)
|
External power source | 3V DC (with specified AC adapter)
|
Battery performance | Approximately 80 frames (Conforming to CIPA*1 (included AA alkaline batteries, SD memory card)) *1 CIPA: Camera & Imaging Products Association Approximately 200 frames (Based on Konica Minolta's standard test method: (Ni-MH batteries (2300 mAh), SD memory card)
|
PC interface | USB (Full-speed 12Mbps data transfer available with USB 2.0 compatible computer)
|
AV output | PAL / NTSC
|
Supported operating system | Windows XP (Professional/Home Edition), Windows Me, Windows 2000 Professional, Windows 98, Windows 98 SE, Mac OS 9.0.-9.2.2, Mac OS X v10.1.3-10.1.5, v10.2.1-10.2.8, v10.3-10.3.8
|
Dimensions (WxHxD) | 3.6 x 2.4 x 1.1 inches (91 x 61 x 27mm)
|
Weight | Approximately 4.6 oz. (130g) without batteries and the SD memory card
|
Operating temperature | 32-104 degrees Fahrenheit (0 - 40 degrees Celsius)
|
Operating humidity | 30 - 90 % (non-condensing)
|
Standard Accessories | 2 AA alkaline batteries, Hand Strap, AV Cable, USB Cable, Software CD-ROM
|
Startup time | Approximately 3.0 seconds (From when the camera is turned on to when the image is displayed.)
|
Shutter-release time lag | Approximately 0.05 seconds (From when the focus is locked to when the exposure starts)
|
Autofocusing time | Approximately 1.5 seconds (From when the camera starts Autofocusing from infinity to when it locks focus on a subject at magnification of beta =1/40 (35mm equivalent). At telephoto position.)
|
Capturing interval | Approximately 1.0 second (with single-frame advance)
|
Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
System Requirements
Compatible computers when the camera is used as mass storage device:
IBM PC/AT compatible computers with Windows XP (Home/Professional), Windows Me, Windows 2000 Professional, Windows 98*, or Windows 98 Second Edition* and with a USB port as standard interface.
Apple Macintosh computers with preinstalled Mac OS 9.0 9.2.2, Mac OS X v10.1.3-10.1.5, v10.2.1-10.2.8, v10.3-10.3.8 and with a USB port as standard interface.
* Users with Windows 98 and Windows 98 Second Edition operating systems must install dedicated driver software included in the DiMAGE X50 package.
Minimum system requirements for the remote camera function:
Computers | IBM PC/AT compatible computers with a USB port as standard interface
|
CPU | Pentium II 300MHz or later processor (*1)
|
Operating systems | Windows XP (Home/Professional), Me, 2000 Professional, or 98 Second Edition
|
RAM | 128 MB of RAM. 256 MB with Windows XP. (*1)
|
Hard-disk space | Approx. 200 MB of free hard-disk space
|
Monitor | 800 x 600 monitor capable of displaying 16-bit colour quality.
|
Tested applications | Microsoft NetMeeting, Windows Messenger (*2)
|
Other | CD-ROM drive
|
*1 The CPU and RAM must satisfy the requirements of the operating system.
*2 The application software must be guaranteed by the manufacturer to work with the operating system.
The computer and operating system must be guaranteed by their manufacturers to support USB interface.
Problems may be encountered depending on what other USB devices are being used in parallel with this product.
Only a built-in USB port is supported. Problems may be encountered when the camera is connected to a USB hub.
Normal operation may not be possible even when all the system requirements are met.
System requirements are based on the latest information available at the time of printing and subject to change without notice.
DiMAGE, CxProcess are trademarks or registered trademarks of Konica Minolta Photo Imaging, Inc.
Windows is either a registered trademark or a trademark of Microsoft Corporation in the United States and/or other countries. Macintosh is a trademark or registered trademark of Apple Computer Inc. Other corporate names and product names are trademarks or registered trademarks of their respective companies.