| Type | TTL autofocus, auto-exposure digital SLR digital-still camera with built-in retractable P-TTL auto pop-up flash
|
| Effective Pixels | 10.2 megapixels
|
Sensor Total pixels | 10.75 megapixels
Interline interlace CCD with a primary color filter
23.5mm x 15.7mm
|
| Color Depth | 8 bit (JPEG) or 12 bit (RAW)
|
| Recorded Pixels | JPEG: [10M]3872 x 2592 pixcels, [6M] 3008 x 2000 pixels, [2M] 1824 x 1216 pixels
RAW: [10M] 3872 x 2592 pixels
|
| Sensitivity | Auto, Manual (100 to 1600 (1/3EV steps or 1/2 EV steps):Standard Output Sensitivity)
|
| Recording Formats | JPEG (Exif 2.21), RAW, DCF (Design rule of Camera File system), DPOF (Digital Print Order Form), PRINT Image Matching III
|
| Image Formats | Compressed: JPEG - Baseline (???: Best , ??: Better, ?: Good)
Compressed: RAW (PEF, DNG)
|
| Storage Media | SD memory card, SDHC memory card
|
| Lens Mount | PENTAX KAF2 bayonet mount
|
| Usable Lens | PENTAX KAF2-, KAF-, and KA-mount lenses.
* Power zoom function available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter
and with restrictions.
|
| Focusing System |
|
| Type | TTL Phase-matching 11-point wide autofocus system (SAFOX VIII)
|
| Mode | AF-single (with focus lock); AF-continuous and Manual focus available
|
| Focus Point | Auto, Select, Center
|
| AF assist lamp | Avaiable (by Built-in Flash)
|
| Exposure Control |
|
| Metering System | TTL open-aperture 16-segment metering (coupled with lens and AF information)
|
| Metering Mode | (1) Multi-segment metering (2) Center-weighted metering (3) Spot metering
|
| Metering Range | EV 1 - 21.5 (at Standard Output Sensitivity 200 with 50mm F1.4 lens)
|
| Modes | (1) Green (2) Program AE (3) Sensitivity-Priority AE (4) Shutter-Priority AE (5) Aperture-Priority AE
(6) Shutter and Aperture- Priority AE (7) Metered Manual (8) X speed (9) Bulb
|
| Exposure Compensation | ±3 EV (1/2EV steps), ±2 EV (1/3EV steps)
|
| Auto-bracketing | 3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps)
|
| AE Lock | Availiable
|
| Playback | One Shot, Index (9 thumb nails), Enlargement (up to 20X, scroll available), Image Rotation, Folder view, Slideshow , Histogram, Bright Portion
|
| Digital Filter | B&W (4 type), Sepia (3 type), Color (18 type), Soft (three-level amount adjustable), Slim (+/- 8 level amount adjustable), Brightness (at playback mode)
|
| White Balance | Auto, Daylight, Shade, Cloudy,Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting
|
| Shutter |
|
| Type | Electronically controlled vertical-run focal plane shutter
|
| Speed | 1/4000 - 30 sec. and bulb
|
| Drive Modes | Single-frame advance, continuous advance, self-timer (12 sec., 2 sec.), auto bracket and remote control (0sec., 3sec.)
|
| Continuous shooting | Approx. 3 fps, sequence: untill the memory card becomes full (JPEG), 10 frame (RAW), 6 frames (RAW+JPEG)
|
| Viewfinder |
|
| Type | Pentaprism type
|
| Focusing screen | Natural-Bright-Matte II focusing screen
|
| Field of view | 95%
|
| Magnification | 0.95X (with 50mm F1.4 lens, infinity, -1m-1)
|
| Diopter adjustment | -2.5 - +1.5m-1
|
| Viewfinder Indication | (1) AF frame; (2) Spot metering frame; (3) AF point
|
| Viewfinder LCD Indication | (1) Shake Reduction; (2) Flash status; (3) Shutter speed; (4) Aperture; (5) Focus indicatoer; (6) Manual focus;
(7) EV bar; (8) EV compensation; (9) Flash exposure compensation; (13) AE lock indicator; (14) ISO warning;
(15) Number of recordable images/EV compensation/confirm sensitivity
|
| Mode Dial Indication | (1) Green (2) Program AE (3) Sensitivity-Priarity AE (4) Shutter-Priority AE (5) Aperture-Priority AE
(6) Shutter and Aperture- Priority AE (7) Metered Manual (8) X speed (9) Bulb (10) User
|
| External LCD Panel Indication | (1) Shutter speed; (2) Aperture; (3) Flash mode (Flash-On, Flash-Off, Red-eye reduction, Auto, Slow-speed sync);
(4) Drive mode (Shingle frame, Continuous, Self-timer, Remote control); (5) EV bar; (6) Auto bracket; (7) Flash exposure compensation
(8) EV compensation; (9) Battery level; (10) White balance; (11) ISO warning; (12)RAW / RAW+JPEG;
(13) Number of recordable images/EV compensation/PC(Pb); (14) Multi-exposure
|
| LCD Monitor | 2.5 inch, low-temperature polysilicon TFT color LCD monitor (Approx. 210,000 pixels), brightness adjustable, Wide angle view
|
| Built-in Flash |
|
| Type | Built-in retractable P-TTL auto pop-up flash
|
| Guide number | 11(Standard Output Sensitivity 100/m), 15.6 (Standard Output Sensitivity 200/m)
|
| Angle of view coverage | 28mm wide-angle (equivalent to 35mm)
|
| Flash Exposure Compensation | -2 EV to -1 EV(1/2EV steps)
|
| Flash Synchronization | With RTF and via hot shoe
Sync speed: 1/180 sec. set automatically with RTF or PENTAX dedicated flash unit at recharge completion
|
| Self-timer | Electonically controlled type with two-second or 12-second delay. Cancellation possible.
|
| Preview Method | Digital Preview / Optical Preview
|
| Custom Function | 32 custom-programmable functions available
|
| Main switch | (1) ON; (2) OFF; (3) Preview
|
Time World Time | 71 cities (28 time zones)
|
| Language | English, French, German, Spanish, Swedish, Netherlandish, Italian, Russian, Korean, Chinese (Traditional/Simplified), Portuguese, Japanese
|
PictBridge Print mode | Single image print, All images print, DPOF auto print
|
| Interfaces | USB 2.0 (HI-SPEED)
|
| Video Output | Compatible with NTSC and PAL formats
|
| Power Sources | Rechargeable D-LI50 lithium-ion battery
Optional AC adapter also available.
|
| Dimensions | 141.5(W) x 101(H) x 70(D)mm (5.6 x 4.0 x 2.76 inches)
|
| Weight | 790g (27.9 oz.) loaded and ready with battery and SD memory card
710g (25.0 oz.) without battery and SD memory card.
|