COOLPIX P3/P4 Specifications
COOLPIX P3/P4 Specifications
| Type: | Compact digital camera
| | Effective pixels: | 8.1 million
| | CCD: | 1/1.8-inch high-density CCD (8.3 million total pixels)
| | Image modes: | 8M (3264), 5M (2592), 3M (2048), PC (1024), TV (640), 3:2 (3264)
| | Lens: | 3.5x Zoom-Nikkor; 7.5-26.3mm (35mm [135] format equivalent to approx. 36-126mm); f/2.7-5.3; 7 elements in 6 groups; Digital zoom: up to 4x
| | Focus range (approx.): | 30cm (1 ft.) to infinity (8), 4cm (1.6 in.) to infinity (8) in Macro mode
| | LCD monitor: | 2.5-inch type, 150,000-dot TFT LCD monitor with brightness adjustment
| | Storage media: | Internal memory (approx. 23MB), SD memory card
| | Shooting modes: | Auto, Programmed Auto, Aperture-priority Auto mode, 9 Advanced Scene modes (Portrait [Face AF], Portrait, Night Portrait, Landscape, Night Landscape, Sunset, Dusk/Dawn, Fireworks Show, Close Up), 7 Scene modes (Party/Indoor, Panorama Assist, Beach/Snow, Back light, Museum, Copy, Sports), BSS (Best Shot Selector), Date Imprint, Self-timer (3, 10 sec.)
| | Movie: | With sound: TV movie (640) at 30fps, Small size (320) at 30fps, Smaller size (160) at 30fps; Without sound: Time-lapse movie at 30fps, lens shift VR (Vibration Reduction) Normal available
| | Vibration Reduction (VR): | Lens shift VR (Normal/Active/Off)
| | Capture modes: | 1) Single, 2) Continuous (approx. 1.8fps), 3) Multi-shot 16 (approx. 1.7fps, only available at image size 8M), 4)Ultra HS (approx. 30fps up to 100 shots), 5)5 shot buffer (approx. 1.8fps), 6)Interval timer shooting
| | Number of frames
(w/internal memory): | 8M: FINE approx. 6, NORMAL approx. 12, BASIC approx. 23
| | Built-in flash: Range: | Approx. 0.4-4.0m/1 ft. 4 in. - 13 ft. 1 in. (W), Approx. 0.4-2.0m/1 ft. 4 in. – 6 ft. 7 in. (T); Flash modes: Auto, Auto with Red-eye Reduction (In-Camera Red-Eye Fix), Flash Cancel, Anytime Flash and Slow sync.
| | Interface: | P3: IEEE 802.11b/g, USB, Audio Video output P4: USB, Audio Video output
| | Wireless capability: | P3: IEEE 802.11b/g, wireless range up to 30m (depending on environment)
| | Supported languages: | Total of 20 languages:
German/English/Spanish/French/ Italian/Dutch/Russian
/Swedish/Japanese/Simplified Chinese/ Traditional Chinese/Korean/Thai/Portuguese/Polish/Indonesian/Finnish/Danish/Norwegian
/Czech selectable in menu display
| | Power requirements: | Rechargeable Li-ion Battery EN-EL5 (supplied), AC Adapter EH-62A (optional)
| | Battery life (approx.): | 200 shots with EN-EL5 (based on CIPA standard)
| | Dimensions (WxHxD): | Approx. 92 x 61 x 31mm (3.6 x 2.4 x 1.2 in.) excluding projections
| | Weight (approx.): | 170g (5.6 oz.) without battery and SD memory card
| | Supplied accessories*: | Rechargeable Li-ion Battery EN-EL5, Battery Charger MH-61, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap, PictureProject CD-ROM
| | Optional accessories: | AC Adapter EH-62A, Rechargeable Li-ion Battery EN-EL5, Wireless Printer Adapter PD-10 (P3 only)
|
* Supplied accessories may differ by country or area.
PictureProject System Requirements
| OS | Macintosh: Mac® OS X version 10.1.5 or later (version 10.2.8 or later required for Burn Disc option) / Windows: Windows® XP Home Edition/Professional, Windows® 2000 Professional, Windows® Me, Windows® 98SE pre-installed models
| | RAM | Macintosh: 64MB or more recommended/ Windows: 64MB or more recommended (128MB with Pictmotion option)
| | Hard disk | 60MB required for installation
| | Display | 800 x 600 or more with 16-bit colour (full colour recommended)
| | Others | CD-ROM drive required for installation
Only built-in USB ports are supported
|
Microsoft® and Windows® are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. Macintosh® and QuickTime® are either registered trademarks or trademarks of Apple Computer Inc. in the United States and/or other countries. D-Lighting technology is provided by Apical Limited. Face-priority AF technology is provided by Identix®. Pictmotion contains patented technologies provided by muvee Technologies Pte. Ltd. Products and brand names are trademarks or registered trademarks of their respective companies.
Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer. February 2006 ©2006 NIKON CORPORATION
|
|